|
Klixon - Texas Instruments
Aircraft Circuit Breakers
Single Phase, Non-Compensated

Section #1
Klixon 7274-2-xx ~ 7274-4-xx
|
TI Number |
MS Number | TI Number | MS Number | |
| 7274-2-½ | MS 26574-½ | 7274-4-½ | MS 26574-½A | |
| 7274-2-¾ | MS 26574-¾ | 7274-4-¾ | MS 26574-¾A | |
| 7274-2-1 | MS 26574-1 | 7274-4-1 | MS 26574-1A | |
| 7274-2-1½ | MS 26574-1½ | 7274-4-1½ | MS 26574-1½A | |
| 7274-2-2 | MS 26574-2 | 7274-4-2 | MS 26574-2A | |
| 7274-2-2½ | MS 26574-2½ | 7274-4-2½ | MS 26574-2½A | |
| 7274-2-3 | MS 26574-3 | 7274-4-3 | MS 26574-3A | |
| 7274-2-4 | MS 26574-4 | 7274-4-4 | MS 26574-4A | |
| 7274-2-5 | MS 26574-5 | 7274-4-5 | MS 26574-5A | |
| 7274-2-7 ½ | MS 26574-7½ | 7274-4-7 ½ | MS 26574-7½A | |
| 7274-2-10 | MS 26574-10 | 7274-4-10 | MS 26574-10A | |
| 7274-2-15 | MS 26574-15 | 7274-4-15 | n/a | |
| 7274-2-20 | MS 26574-20 | 7274-4-20 | n/a | |
Section #2
Klixon 7274-11-xx ~ 7274-69xx ~ 7274-70-xx
| TI Number | MS Number | TI Number | MS Number | TI Number | MS Number | ||
| 7274-11-½ | MS 22073-½ | 7274-69-½ | MS 22073-½V | 7274-70-½ | MS 26574-½L | ||
| 7274-11-¾ | MS 22073-¾ | 7274-69-¾ | MS 22073-¾V | 7274-70-¾ | MS 26574-¾L | ||
| 7274-11-1 | MS 22073-1 | 7274-69-1 | MS 22073-1V | 7274-70-1 | MS 26574-1L | ||
| 7274-11-1½ | MS 22073-1½ | 7274-69-1½ | MS 22073-1½V | 7274-70-1½ | MS 26574-1½L | ||
| 7274-11-2 | MS 22073-2 | 7274-69-2 | MS 22073-2V | 7274-70-2 | MS 26574-2L | ||
| 7274-11-2½ | MS 22073-2½ | 7274-69-2½ | MS 22073-2½V | 7274-70-2½ | MS 26574-2½L | ||
| 7274-11-3 | MS 22073-3 | 7274-69-3 | MS 22073-3V | 7274-70-3 | MS 26574-3L | ||
| 7274-11-4 | MS 22073-4 | 7274-69-4 | MS 22073-4V | 7274-70-4 | MS 26574-4L | ||
| 7274-11-5 | MS 22073-5 | 7274-69-5 | MS 22073-5V | 7274-70-5 | MS 26574-5L | ||
| 7274-11-7 ½ | MS 22073-7½ | 7274-69-7 ½ | MS 22073-7½V | 7274-70-7 ½ | MS 26574-7½L | ||
| 7274-11-10 | MS 22073-10 | 7274-69-10 | MS 22073-10V | 7274-70-10 | MS 26574-10L | ||
| 7274-11-15 | MS 22073-15 | 7274-69-15 | n/a | 7274-70-15 | n/a | ||
| 7274-11-20 | MS 22073-20 | 7274-69-20 | n/a | 7274-70-20 | n/a |
Section #3
Klixon 7274-36-xx
| P/N | Amp |
|---|---|
| 7274-36-2 | 2 |
| 7274-36-5 | 5 |
| 7274-36-7.5 | 7.5 |
| 7274-36-10 | 10 |
Features
Overview
The Klixon® 7274 series are small,
lightweight, low amperage devices that are specifically designed to protect
aircraft/aerospace cable and components in airborne vehicles and equipment.
The 7274 series features a trip-free, indicating-type reset button. They are
available in standard ratings from ½ to 20 amps.
Options
¹ Part number 14500-1 fits 15/32 bushing
Part number 14500-5 fits 7/16 bushing
Calibration: 1-20 Amps (Typical*)
| Temp °C |
Min. Ult. Trip |
Max. Ult. Trip |
Trip Time - Seconds | ||
| 200% | 500% | 1000% | |||
| +25 | 115% | 150% | 2 - 20 | .16 - 1.2 | .046-.80 |
| -55 | 135% | 180% | - | - | - |
| +71 | 90% | 130% | - | - | - |
| Performance | |
| Vibration*................. | 10 G minimum, 50-500 Hz |
| Mechanical Shock..... | 35 G |
| Acceleration.............. | 10 G |
| Weight...................... | 7274-2 - 28 grams 7274-2-5 - 19.8 grams 7274-4 - 28 grams 7274-11 - 33 grams 7274-11-5 - 24.7 grams 7274-69 - 33 grams 7274-70 - 33 grams |
| *Other vibration levels available | |
|
|
||||||||||||||||||||||||
| Amp | Voltage | Amp | Voltage | |
| Rating | Drop (max)* | Rating | Drop (max)* | |
| ½ | 2.00 | 4 | 0.45 | |
| ¾ | 1.45 | 5 | 0.35 | |
| 1 | 1.10 | 7 ½ | 0.30 | |
| 1½ | 0.75 | 10 | 0.28 | |
| 2 | 0.75 | 15 | 0.25 | |
| 2½ | 0.70 | 20 | 0.25 | |
| 3 | 0.55 | |||
| *Max voltage drop at nominal rated current. | ||||
Click To Enlarge Dimensional Specs
Click To Enlarge Dimensional Specs
Click To Enlarge Time Curve Specs
<--- Previous Page